Stenhousemuir complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 3 Irn Bru Scottish Division Two 3rd/10 20 7 2 2 22 10 2 2 5 12 19 9 4 7 34 29 31
2010/2011 3 Irn Bru Scottish Division Two 8th/10 36 7 3 8 28 26 3 5 10 18 33 10 8 18 46 59 38
2009/2010 3 Irn Bru Scottish Division Two 8th/10 36 5 6 7 16 22 4 7 7 22 20 9 13 14 38 42 40
2008/2009 4 Irn Bru Scottish Division Three 4th*/10 36 8 5 5 23 19 8 3 7 32 27 16 8 12 55 46 56
2007/2008 4 Irn Bru Scottish Division Three 5th/10 36 6 5 7 23 27 7 4 7 27 32 13 9 14 50 59 48
2006/2007 4 Scottish Division Three 7th/10 36 9 1 8 36 31 4 4 10 17 32 13 5 18 53 63 44
2005/2006 4 Bells Scottish Division Three 3rd/10 36 13 1 4 45 17 10 3 5 33 21 23 4 9 78 38 73
2004/2005 4 Bells Scottish Division Three 7th/10 36 5 7 6 31 25 5 5 8 27 33 10 12 14 58 58 42
2003/2004 3 Bells Scottish Division Two 10th/10 36 4 1 13 12 29 3 3 12 16 36 7 4 25 28 65 25
2002/2003 3 Bells Scottish Division Two 7th/10 36 8 6 4 32 27 4 5 9 17 24 12 11 13 49 51 47
2001/2002 3 Bells Scottish Division Two 9th/10 36 3 8 7 15 25 5 4 9 18 32 8 12 16 33 57 36
2000/2001 3 Scottish Division Two 7th/10 36 8 4 6 27 19 4 2 12 18 44 12 6 18 45 63 42
1999/2000 3 Scottish Division Two 8th/10 36 6 4 8 24 26 4 4 10 20 33 10 8 18 44 59 38
1998/1999 4 Scottish Division Three 2nd/10 36 9 2 7 34 26 10 5 3 28 16 19 7 10 62 42 64
1997/1998 3 Scottish Division Two 9th/10 36 6 6 6 26 26 4 4 10 18 27 10 10 16 44 53 40
1996/1997 3 Scottish Division Two 6th/10 36 4 6 8 19 23 7 5 6 30 20 11 11 14 49 43 44
1995/1996 3 Scottish Division Two 4th/10 36 8 3 7 26 21 6 4 8 25 28 14 7 15 51 49 49
1994/1995 3 Scottish Division Two 4th/10 36 7 10 1 24 14 7 4 7 22 25 14 14 8 46 39 56
1993/1994 3 Scottish Division Two 3rd/14 39 10 6 3 35 15 9 3 8 27 29 19 9 11 62 44 47
1992/1993 3 Scottish Division Two 7th/14 39 9 3 8 30 25 6 7 6 29 23 15 10 14 59 48 40
1991/1992 3 Scottish Division Two 13th/14 39 7 3 9 27 28 4 5 11 19 29 11 8 20 46 57 30
1990/1991 3 Scottish Division Two 4th/14 39 11 4 5 32 20 5 8 6 24 22 16 12 11 56 42 44
1989/1990 3 Scottish Division Two 4th/14 39 10 2 7 30 29 8 6 6 30 24 18 8 13 60 53 44
1988/1989 3 Scottish Division Two 14th/14 39 6 8 6 27 24 3 3 13 17 35 9 11 19 44 59 29
1987/1988 3 Scottish Division Two 10th/14 39 5 6 8 19 25 7 3 10 30 33 12 9 18 49 58 33
1986/1987 3 Scottish Division Two 12th/14 39 5 6 9 21 28 5 3 11 16 30 10 9 20 37 58 29
1985/1986 3 Scottish Division Two 7th/14 39 11 4 4 34 26 5 4 11 21 37 16 8 15 55 63 40
1984/1985 3 Scottish Division Two 5th/14 39 9 6 5 27 25 6 9 4 18 18 15 15 9 45 43 45
1983/1984 3 Scottish Division Two 7th/14 39 10 5 4 30 25 4 6 10 17 32 14 11 14 47 57 39
1982/1983 3 Scottish Division Two 11th/14 39 4 8 8 22 33 3 7 9 21 33 7 15 17 43 66 29
1981/1982 3 Scottish Division Two 13th/14 39 6 5 8 22 28 5 1 14 19 37 11 6 22 41 65 28
1980/1981 3 Scottish Division Two 10th/14 39 4 7 8 27 32 9 4 7 36 26 13 11 15 63 58 37
1979/1980 3 Scottish Division Two 6th/14 39 10 1 8 32 22 6 8 6 24 29 16 9 14 56 51 41
1978/1979 3 Scottish Division Two 10th/14 39 6 4 10 34 30 6 4 9 20 28 12 8 19 54 58 32
1977/1978 3 Scottish Division Two 12th/14 39 7 7 6 26 28 3 3 13 17 39 10 10 19 43 67 30
1976/1977 3 Scottish Division Two 9th/14 39 10 1 9 22 21 5 4 10 16 28 15 5 19 38 49 35
1975/1976 3 Scottish Division Two 10th/14 26 6 1 6 20 20 3 4 6 19 24 9 5 12 39 44 23
1974/1975 2 Scottish Second Division 11th/20 38 9 4 6 29 17 5 7 7 23 25 14 11 13 52 42 39
1973/1974 2 Scottish Second Division 15th/19 36 8 2 8 31 27 3 3 12 13 32 11 5 20 44 59 27
1972/1973 2 Scottish Second Division 10th/19 36 8 4 6 25 18 6 4 8 19 23 14 8 14 44 41 36
1971/1972 2 Scottish Second Division 14th/19 36 7 4 7 26 24 3 4 11 15 34 10 8 18 41 58 28
1970/1971 2 Scottish Second Division 10th/19 36 8 5 5 38 28 6 3 9 26 42 14 8 14 64 70 36
1969/1970 2 Scottish Second Division 16th/19 36 8 4 6 29 34 2 2 14 18 55 10 6 20 47 89 26
1968/1969 2 Scottish Second Division 19th/19 36 5 3 10 30 42 1 3 14 25 83 6 6 24 55 125 18
1967/1968 2 Scottish Second Division 19th/19 36 5 4 9 23 37 2 2 14 11 56 7 6 23 34 93 20
1966/1967 2 Scottish Second Division 17th/20 38 6 4 9 36 46 3 5 11 26 58 9 9 20 62 104 27
1965/1966 2 Scottish Second Division 18th/19 36 4 3 11 27 44 2 4 12 20 49 6 7 23 47 93 19
1964/1965 2 Scottish Second Division 15th/19 36 7 4 7 33 32 4 4 10 16 42 11 8 17 49 74 30
1963/1964 2 Scottish Second Division 11th/19 36 10 1 7 44 28 5 4 9 39 47 15 5 16 83 75 35
1962/1963 2 Scottish Second Division 16th/19 36 9 2 7 35 33 4 3 11 19 42 13 5 18 54 75 31
1961/1962 2 Scottish Second Division 15th/19 36 9 2 7 40 35 4 3 11 29 51 13 5 18 69 86 31
1960/1961 2 Scottish Second Division 3rd/19 36 11 2 5 56 31 13 0 5 43 38 24 2 10 99 69 50
1959/1960 2 Scottish Second Division 5th/19 36 11 4 3 49 32 9 0 9 37 35 20 4 12 86 67 44
1958/1959 2 Scottish Second Division 3rd/19 36 12 4 2 48 26 8 2 8 39 42 20 6 10 87 68 46
1957/1958 2 Scottish Second Division 16th/19 36 8 2 8 34 40 4 3 11 34 58 12 5 19 68 98 29
1956/1957 2 Scottish Second Division 14th/19 36 9 3 6 45 35 4 3 11 26 46 13 6 17 71 81 32
1955/1956 2 Scottish B Division 5th/19 36 13 4 1 51 20 7 0 11 31 34 20 4 12 82 54 44
1954/1955 2 Scottish B Division 6th/16 30 6 3 6 40 29 6 5 4 30 22 12 8 10 70 51 32
1953/1954 2 Scottish B Division 4th/16 30 10 3 2 44 22 4 5 6 22 36 14 8 8 66 58 36
1952/1953 2 Scottish B Division 12th/16 30 7 3 5 33 25 3 3 9 23 40 10 6 14 56 65 26
1951/1952 2 Scottish B Division 13th/16 30 5 5 5 35 35 3 1 11 22 39 8 6 16 57 74 22
1950/1951 2 Scottish B Division 15th/16 30 8 0 7 31 22 1 2 12 20 58 9 2 19 51 80 20
1949/1950 2 Scottish B Division 12th/16 30 6 4 5 35 32 2 4 9 19 40 8 8 14 54 72 24
1948/1949 2 Scottish B Division 12th/16 30 7 4 4 39 26 1 4 10 11 28 8 8 14 50 54 24
1947/1948 2 Scottish B Division 14th/16 30 4 7 4 23 30 2 4 9 30 53 6 11 13 53 83 23
1946/1947 2 Scottish B Division 7th/14 26 7 1 5 25 18 1 6 6 18 35 8 7 11 43 53 23
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 8th/18 34 11 3 3 42 21 4 2 11 32 48 15 5 14 74 69 35
1937/1938 2 Scottish Second Division 8th/18 34 12 2 3 54 27 5 3 9 33 51 17 5 12 87 78 39
1936/1937 2 Scottish Second Division 10th/18 34 8 3 6 49 33 6 1 10 33 53 14 4 16 82 86 32
1935/1936 2 Scottish Second Division 11th/18 34 9 2 6 35 28 4 1 12 24 50 13 3 18 59 78 29
1934/1935 2 Scottish Second Division 5th/18 34 12 2 3 53 28 5 3 9 33 52 17 5 12 86 80 39
1933/1934 2 Scottish Second Division 4th/18 34 13 2 2 47 27 5 2 10 23 46 18 4 12 70 73 40
1932/1933 2 Scottish Second Division 4th/18 34 13 3 1 43 24 5 3 9 24 34 18 6 10 67 58 42
1931/1932 2 Scottish Second Division 4th/20 38 12 3 4 47 35 7 5 7 41 41 19 8 11 88 76 46
1930/1931 2 Scottish Second Division 17th/20 38 9 2 8 43 41 3 4 12 32 60 12 6 20 75 101 30
1929/1930 2 Scottish Second Division 17th/20 38 9 3 7 45 32 2 2 15 30 76 11 5 22 75 108 27
1928/1929 2 Scottish Second Division 18th/19 35 7 4 7 33 38 2 2 13 18 52 9 6 20 51 90 24
1927/1928 2 Scottish Second Division 16th/20 38 12 2 5 48 31 3 3 13 27 51 15 5 18 75 82 35
1926/1927 2 Scottish Second Division 10th/20 38 10 7 2 48 23 2 5 12 21 53 12 12 14 69 76 36
1925/1926 2 Scottish Second Division 5th/20 38 13 3 3 45 19 6 7 6 29 33 19 10 9 74 52 48
1924/1925 2 Scottish Second Division 11th/20 38 14 3 2 40 17 1 4 14 11 41 15 7 16 51 58 37
1923/1924 2 Scottish Second Division 4th/20 38 11 4 4 38 17 5 7 7 20 28 16 11 11 58 45 43
1922/1923 2 Scottish Second Division 14th/20 38 12 4 3 37 17 1 3 15 16 50 13 7 18 53 67 33
1921/1922 2 Scottish Second Division 11th/20 38 13 4 2 38 15 1 6 12 12 36 14 10 14 50 51 38
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1503 1500 3003
Won 696 384 1080
Drawn 318 321 639
Lost 489 795 1284
Scored 2799 1983 4782
Conceded 2238 3156 5394
Points 1833 1186 3019
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register