>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
08/09 FIXTURE LIST
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Honours & Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Stenhousemuir 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 4 Bells Scottish Division Three 10th 00 00 0 0 0
2007/2008 4 Irn Bru Scottish Division Three 5th 3613 914 50 59 48
2006/2007 4 Bells Scottish Division Three 7th 3613 518 53 63 44
2005/2006 4 Bells Scottish Division Three 3rd 3623 49 78 38 73
2004/2005 4 Bells Scottish Division Three 7th 3610 1214 58 58 42
2003/2004 3 Bells Scottish Division Two 10th 367 425 28 65 25
2002/2003 3 Bells Scottish Division Two 7th 3612 1113 49 51 47
2001/2002 3 Bells Scottish Division Two 9th 368 1216 33 57 36
2000/2001 3 Scottish Division Two 7th 3612 618 45 63 42
1999/2000 3 Scottish Division Two 8th 3610 818 44 59 38
1998/1999 4 Scottish Division Three 2nd 3619 710 62 42 64
1997/1998 3 Scottish Division Two 9th 3610 1016 44 53 40
1996/1997 3 Scottish Division Two 6th 3611 1114 49 43 44
1995/1996 3 Scottish Division Two 4th 3614 715 51 49 49
1994/1995 3 Scottish Division Two 4th 3614 148 46 39 56
1993/1994 3 Scottish Division Two 3rd 3919 911 62 44 47
1992/1993 3 Scottish Division Two 7th 3915 1014 59 48 40
1991/1992 3 Scottish Division Two 13th 3911 820 46 57 30
1990/1991 3 Scottish Division Two 4th 3916 1211 56 42 44
1989/1990 3 Scottish Division Two 4th 3918 813 60 53 44
1988/1989 3 Scottish Division Two 14th 399 1119 44 59 29
1987/1988 3 Scottish Division Two 10th 3912 918 49 58 33
1986/1987 3 Scottish Division Two 12th 3910 920 37 58 29
1985/1986 3 Scottish Division Two 7th 3916 815 55 63 40
1984/1985 3 Scottish Division Two 5th 3915 159 45 43 45
1983/1984 3 Scottish Division Two 7th 3914 1114 47 57 39
1982/1983 3 Scottish Division Two 11th 397 1517 43 66 29
1981/1982 3 Scottish Division Two 13th 3911 622 41 65 28
1980/1981 3 Scottish Division Two 10th 3913 1115 63 58 37
1979/1980 3 Scottish Division Two 6th 3916 914 56 51 41
1978/1979 3 Scottish Division Two 10th 3912 819 54 58 32
1977/1978 3 Scottish Division Two 12th 3910 1019 43 67 30
1976/1977 3 Scottish Division Two 9th 3915 519 38 49 35
1975/1976 3 Scottish Division Two 10th 269 512 39 44 23
1974/1975 2 Scottish Second Division 11th 3814 1113 52 42 39
1973/1974 2 Scottish Second Division 15th 3611 520 44 59 27
1972/1973 2 Scottish Second Division 10th 3614 814 44 41 36
1971/1972 2 Scottish Second Division 14th 3610 818 41 58 28
1970/1971 2 Scottish Second Division 10th 3614 814 64 70 36
1969/1970 2 Scottish Second Division 16th 3610 620 47 89 26
1968/1969 2 Scottish Second Division 19th 366 624 55 125 18
1967/1968 2 Scottish Second Division 19th 367 623 34 93 20
1966/1967 2 Scottish Second Division 17th 389 920 62 104 27
1965/1966 2 Scottish Second Division 18th 366 723 47 93 19
1964/1965 2 Scottish Second Division 15th 3611 817 49 74 30
1963/1964 2 Scottish Second Division 11th 3615 516 83 75 35
1962/1963 2 Scottish Second Division 16th 3613 518 54 75 31
1961/1962 2 Scottish Second Division 15th 3613 518 69 86 31
1960/1961 2 Scottish Second Division 3rd 3624 210 99 69 50
1959/1960 2 Scottish Second Division 5th 3620 412 86 67 44
1958/1959 2 Scottish Second Division 3rd 3620 610 87 68 46
1957/1958 2 Scottish Second Division 16th 3612 519 68 98 29
1956/1957 2 Scottish Second Division 14th 3613 617 71 81 32
1955/1956 2 Scottish B Division 5th 3620 412 82 54 44
1954/1955 2 Scottish B Division 6th 3012 810 70 51 32
1953/1954 2 Scottish B Division 4th 3014 88 66 58 36
1952/1953 2 Scottish B Division 12th 3010 614 56 65 26
1951/1952 2 Scottish B Division 13th 308 616 57 74 22
1950/1951 2 Scottish B Division 15th 309 219 51 80 20
1949/1950 2 Scottish B Division 12th 308 814 54 72 24
1948/1949 2 Scottish B Division 12th 308 814 50 54 24
1947/1948 2 Scottish B Division 14th 306 1113 53 83 23
1946/1947 2 Scottish B Division 7th 268 711 43 53 23
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 8th 3415 514 74 69 35
1937/1938 2 Scottish Second Division 8th 3417 512 87 78 39
1936/1937 2 Scottish Second Division 10th 3414 416 82 86 32
1935/1936 2 Scottish Second Division 11th 3413 318 59 78 29
1934/1935 2 Scottish Second Division 5th 3417 512 86 80 39
1933/1934 2 Scottish Second Division 4th 3418 412 70 73 40
1932/1933 2 Scottish Second Division 4th 3418 610 67 58 42
1931/1932 2 Scottish Second Division 4th 3819 811 88 76 46
1930/1931 2 Scottish Second Division 17th 3812 620 75 101 30
1929/1930 2 Scottish Second Division 17th 3811 522 75 108 27
1928/1929 2 Scottish Second Division 18th 359 620 51 90 24
1927/1928 2 Scottish Second Division 16th 3815 518 75 82 35
1926/1927 2 Scottish Second Division 10th 3812 1214 69 76 36
1925/1926 2 Scottish Second Division 5th 3819 109 74 52 48
1924/1925 2 Scottish Second Division 11th 3815 716 51 58 37
1923/1924 2 Scottish Second Division 4th 3816 1111 58 45 43
1922/1923 2 Scottish Second Division 14th 3813 718 53 67 33
1921/1922 2 Scottish Second Division 11th 3814 1014 50 51 38
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE WHAT DOES MAGNANIMOUS MEAN? NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
6 East Stirling 0 0
7 Elgin City 0 0
8 Forfar Ath. 0 0
9 Montrose 0 0
10 Stenhousemuir 0 0
Scottish Challenge Cup
 
Stenhousemuir v Albion Rvs.
Sat 26 Jul 3pm
 Fixtures
Find out the football fixtures for the 2008/09 English and Scottish leagues. Click Here
 The News
Get your daily dose of football news direct from the FootyMad newsroom.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Stenhousemuir News
  Quick Links: Stenhousemuir, Stenhousemuir News, Stenhousemuir Match Reports, Stenhousemuir Player Squad, Stenhousemuir Results, Stenhousemuir Ochilview Park. Page updated: 24/07/2008 00:12:23.