Stenhousemuir's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 3 Irn Bru Scottish Division Two 5th/10 369 27 3223 64 822 2615 615 5449 51
2010/2011 3 Irn Bru Scottish Division Two 8th/10 367 38 2826 35 1018 3310 818 4659 38
2009/2010 3 Irn Bru Scottish Division Two 8th/10 365 67 1622 47 722 209 1314 3842 40
2008/2009 4 Irn Bru Scottish Division Three 4th*/10 368 55 2319 83 732 2716 812 5546 56
2007/2008 4 Irn Bru Scottish Division Three 5th/10 366 57 2327 74 727 3213 914 5059 48
2006/2007 4 Scottish Division Three 7th/10 369 18 3631 44 1017 3213 518 5363 44
2005/2006 4 Bells Scottish Division Three 3rd/10 3613 14 4517 103 533 2123 49 7838 73
2004/2005 4 Bells Scottish Division Three 7th/10 365 76 3125 55 827 3310 1214 5858 42
2003/2004 3 Bells Scottish Division Two 10th/10 364 113 1229 33 1216 367 425 2865 25
2002/2003 3 Bells Scottish Division Two 7th/10 368 64 3227 45 917 2412 1113 4951 47
2001/2002 3 Bells Scottish Division Two 9th/10 363 87 1525 54 918 328 1216 3357 36
2000/2001 3 Scottish Division Two 7th/10 368 46 2719 42 1218 4412 618 4563 42
1999/2000 3 Scottish Division Two 8th/10 366 48 2426 44 1020 3310 818 4459 38
1998/1999 4 Scottish Division Three 2nd/10 369 27 3426 105 328 1619 710 6242 64
1997/1998 3 Scottish Division Two 9th/10 366 66 2626 44 1018 2710 1016 4453 40
1996/1997 3 Scottish Division Two 6th/10 364 68 1923 75 630 2011 1114 4943 44
1995/1996 3 Scottish Division Two 4th/10 368 37 2621 64 825 2814 715 5149 49
1994/1995 3 Scottish Division Two 4th/10 367 101 2414 74 722 2514 148 4639 56
1993/1994 3 Scottish Division Two 3rd/14 3910 63 3515 93 827 2919 911 6244 47
1992/1993 3 Scottish Division Two 7th/14 399 38 3025 67 629 2315 1014 5948 40
1991/1992 3 Scottish Division Two 13th/14 397 39 2728 45 1119 2911 820 4657 30
1990/1991 3 Scottish Division Two 4th/14 3911 45 3220 58 624 2216 1211 5642 44
1989/1990 3 Scottish Division Two 4th/14 3910 27 3029 86 630 2418 813 6053 44
1988/1989 3 Scottish Division Two 14th/14 396 86 2724 33 1317 359 1119 4459 29
1987/1988 3 Scottish Division Two 10th/14 395 68 1925 73 1030 3312 918 4958 33
1986/1987 3 Scottish Division Two 12th/14 395 69 2128 53 1116 3010 920 3758 29
1985/1986 3 Scottish Division Two 7th/14 3911 44 3426 54 1121 3716 815 5563 40
1984/1985 3 Scottish Division Two 5th/14 399 65 2725 69 418 1815 159 4543 45
1983/1984 3 Scottish Division Two 7th/14 3910 54 3025 46 1017 3214 1114 4757 39
1982/1983 3 Scottish Division Two 11th/14 394 88 2233 37 921 337 1517 4366 29
1981/1982 3 Scottish Division Two 13th/14 396 58 2228 51 1419 3711 622 4165 28
1980/1981 3 Scottish Division Two 10th/14 394 78 2732 94 736 2613 1115 6358 37
1979/1980 3 Scottish Division Two 6th/14 3910 18 3222 68 624 2916 914 5651 41
1978/1979 3 Scottish Division Two 10th/14 396 410 3430 64 920 2812 819 5458 32
1977/1978 3 Scottish Division Two 12th/14 397 76 2628 33 1317 3910 1019 4367 30
1976/1977 3 Scottish Division Two 9th/14 3910 19 2221 54 1016 2815 519 3849 35
1975/1976 3 Scottish Division Two 10th/14 266 16 2020 34 619 249 512 3944 23
1974/1975 2 Scottish Second Division 11th/20 389 46 2917 57 723 2514 1113 5242 39
1973/1974 2 Scottish Second Division 15th/19 368 28 3127 33 1213 3211 520 4459 27
1972/1973 2 Scottish Second Division 10th/19 368 46 2518 64 819 2314 814 4441 36
1971/1972 2 Scottish Second Division 14th/19 367 47 2624 34 1115 3410 818 4158 28
1970/1971 2 Scottish Second Division 10th/19 368 55 3828 63 926 4214 814 6470 36
1969/1970 2 Scottish Second Division 16th/19 368 46 2934 22 1418 5510 620 4789 26
1968/1969 2 Scottish Second Division 19th/19 365 310 3042 13 1425 836 624 55125 18
1967/1968 2 Scottish Second Division 19th/19 365 49 2337 22 1411 567 623 3493 20
1966/1967 2 Scottish Second Division 17th/20 386 49 3646 35 1126 589 920 62104 27
1965/1966 2 Scottish Second Division 18th/19 364 311 2744 24 1220 496 723 4793 19
1964/1965 2 Scottish Second Division 15th/19 367 47 3332 44 1016 4211 817 4974 30
1963/1964 2 Scottish Second Division 11th/19 3610 17 4428 54 939 4715 516 8375 35
1962/1963 2 Scottish Second Division 16th/19 369 27 3533 43 1119 4213 518 5475 31
1961/1962 2 Scottish Second Division 15th/19 369 27 4035 43 1129 5113 518 6986 31
1960/1961 2 Scottish Second Division 3rd/19 3611 25 5631 130 543 3824 210 9969 50
1959/1960 2 Scottish Second Division 5th/19 3611 43 4932 90 937 3520 412 8667 44
1958/1959 2 Scottish Second Division 3rd/19 3612 42 4826 82 839 4220 610 8768 46
1957/1958 2 Scottish Second Division 16th/19 368 28 3440 43 1134 5812 519 6898 29
1956/1957 2 Scottish Second Division 14th/19 369 36 4535 43 1126 4613 617 7181 32
1955/1956 2 Scottish B Division 5th/19 3613 41 5120 70 1131 3420 412 8254 44
1954/1955 2 Scottish B Division 6th/16 306 36 4029 65 430 2212 810 7051 32
1953/1954 2 Scottish B Division 4th/16 3010 32 4422 45 622 3614 88 6658 36
1952/1953 2 Scottish B Division 12th/16 307 35 3325 33 923 4010 614 5665 26
1951/1952 2 Scottish B Division 13th/16 305 55 3535 31 1122 398 616 5774 22
1950/1951 2 Scottish B Division 15th/16 308 07 3122 12 1220 589 219 5180 20
1949/1950 2 Scottish B Division 12th/16 306 45 3532 24 919 408 814 5472 24
1948/1949 2 Scottish B Division 12th/16 307 44 3926 14 1011 288 814 5054 24
1947/1948 2 Scottish B Division 14th/16 304 74 2330 24 930 536 1113 5383 23
1946/1947 2 Scottish B Division 7th/14 267 15 2518 16 618 358 711 4353 23
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 8th/18 3411 33 4221 42 1132 4815 514 7469 35
1937/1938 2 Scottish Second Division 8th/18 3412 23 5427 53 933 5117 512 8778 39
1936/1937 2 Scottish Second Division 10th/18 348 36 4933 61 1033 5314 416 8286 32
1935/1936 2 Scottish Second Division 11th/18 349 26 3528 41 1224 5013 318 5978 29
1934/1935 2 Scottish Second Division 5th/18 3412 23 5328 53 933 5217 512 8680 39
1933/1934 2 Scottish Second Division 4th/18 3413 22 4727 52 1023 4618 412 7073 40
1932/1933 2 Scottish Second Division 4th/18 3413 31 4324 53 924 3418 610 6758 42
1931/1932 2 Scottish Second Division 4th/20 3812 34 4735 75 741 4119 811 8876 46
1930/1931 2 Scottish Second Division 17th/20 389 28 4341 34 1232 6012 620 75101 30
1929/1930 2 Scottish Second Division 17th/20 389 37 4532 22 1530 7611 522 75108 27
1928/1929 2 Scottish Second Division 18th/19 357 47 3338 22 1318 529 620 5190 24
1927/1928 2 Scottish Second Division 16th/20 3812 25 4831 33 1327 5115 518 7582 35
1926/1927 2 Scottish Second Division 10th/20 3810 72 4823 25 1221 5312 1214 6976 36
1925/1926 2 Scottish Second Division 5th/20 3813 33 4519 67 629 3319 109 7452 48
1924/1925 2 Scottish Second Division 11th/20 3814 32 4017 14 1411 4115 716 5158 37
1923/1924 2 Scottish Second Division 4th/20 3811 44 3817 57 720 2816 1111 5845 43
1922/1923 2 Scottish Second Division 14th/20 3812 43 3717 13 1516 5013 718 5367 33
1921/1922 2 Scottish Second Division 11th/20 3813 42 3815 16 1212 3614 1014 5051 38
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played151015093019
Won6983881086
Drawn318323641
Lost4947981292
Scored280919934802
Conceded225131635414
Points183912003039
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register