Final Scottish Second Division 1925/1926 league table
Season completed Wednesday, 1st July 1925 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Dunfermline Athletic | 38 | 15 | 4 | 0 | 64 | 14 | 11 | 3 | 5 | 45 | 29 | 26 | 7 | 5 | 109 | 43 | 59 | 2.53 |
| 2 | Clyde | 38 | 16 | 0 | 3 | 51 | 17 | 8 | 5 | 6 | 36 | 33 | 24 | 5 | 9 | 87 | 50 | 53 | 1.74 |
| 3 | Ayr United | 38 | 12 | 5 | 2 | 45 | 13 | 8 | 7 | 4 | 32 | 26 | 20 | 12 | 6 | 77 | 39 | 52 | 1.97 |
| 4 | East Fife | 38 | 14 | 4 | 1 | 62 | 25 | 6 | 5 | 8 | 36 | 48 | 20 | 9 | 9 | 98 | 73 | 49 | 1.34 |
| 5 | Stenhousemuir | 38 | 13 | 3 | 3 | 45 | 19 | 6 | 7 | 6 | 29 | 33 | 19 | 10 | 9 | 74 | 52 | 48 | 1.42 |
| 6 | Third Lanark | 38 | 16 | 2 | 1 | 54 | 20 | 3 | 6 | 10 | 18 | 27 | 19 | 8 | 11 | 72 | 47 | 46 | 1.53 |
| 7 | Arthurlie | 38 | 12 | 2 | 5 | 54 | 33 | 5 | 3 | 11 | 27 | 42 | 17 | 5 | 16 | 81 | 75 | 39 | 1.08 |
| 8 | Bo'ness | 38 | 13 | 2 | 4 | 46 | 25 | 4 | 3 | 12 | 20 | 45 | 17 | 5 | 16 | 66 | 70 | 39 | 0.94 |
| 9 | Albion Rovers | 38 | 11 | 3 | 5 | 50 | 27 | 5 | 3 | 11 | 28 | 44 | 16 | 6 | 16 | 78 | 71 | 38 | 1.10 |
| 10 | Arbroath | 38 | 13 | 1 | 5 | 59 | 27 | 4 | 3 | 12 | 21 | 46 | 17 | 4 | 17 | 80 | 73 | 38 | 1.10 |
| 11 | Dumbarton | 38 | 9 | 8 | 2 | 33 | 15 | 5 | 2 | 12 | 21 | 63 | 14 | 10 | 14 | 54 | 78 | 38 | 0.69 |
| 12 | Nithsdale Wanderers | 38 | 11 | 2 | 6 | 43 | 30 | 4 | 5 | 10 | 35 | 52 | 15 | 7 | 16 | 78 | 82 | 37 | 0.95 |
| 13 | Kings Park | 38 | 7 | 8 | 4 | 41 | 28 | 7 | 1 | 11 | 26 | 45 | 14 | 9 | 15 | 67 | 73 | 37 | 0.92 |
| 14 | St. Bernards | 38 | 11 | 4 | 4 | 55 | 27 | 4 | 1 | 14 | 31 | 55 | 15 | 5 | 18 | 86 | 82 | 35 | 1.05 |
| 15 | Armadale | 38 | 11 | 2 | 6 | 54 | 39 | 3 | 3 | 13 | 28 | 62 | 14 | 5 | 19 | 82 | 101 | 33 | 0.81 |
| 16 | Alloa Athletic | 38 | 6 | 4 | 9 | 32 | 30 | 5 | 4 | 10 | 22 | 33 | 11 | 8 | 19 | 54 | 63 | 30 | 0.86 |
| 17 | Queen of the South | 38 | 7 | 5 | 7 | 40 | 35 | 3 | 3 | 13 | 24 | 53 | 10 | 8 | 20 | 64 | 88 | 28 | 0.73 |
| 18 | East Stirlingshire | 38 | 9 | 3 | 7 | 38 | 35 | 1 | 4 | 14 | 21 | 54 | 10 | 7 | 21 | 59 | 89 | 27 | 0.66 |
| 19 | Bathgate | 38 | 7 | 4 | 8 | 37 | 39 | 0 | 2 | 17 | 23 | 66 | 7 | 6 | 25 | 60 | 105 | 20 | 0.57 |
| 20 | Broxburn United | 38 | 3 | 5 | 11 | 32 | 48 | 1 | 1 | 17 | 23 | 79 | 4 | 6 | 28 | 55 | 127 | 14 | 0.43 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



