Final Scottish Second Division 1927/1928 league table
Season completed Friday, 1st July 1927 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ayr United | 38 | 15 | 3 | 1 | 79 | 26 | 9 | 3 | 7 | 38 | 34 | 24 | 6 | 8 | 117 | 60 | 54 | 1.95 |
| 2 | Third Lanark | 38 | 14 | 3 | 2 | 74 | 28 | 4 | 6 | 9 | 27 | 38 | 18 | 9 | 11 | 101 | 66 | 45 | 1.53 |
| 3 | Kings Park | 38 | 13 | 4 | 2 | 57 | 26 | 3 | 8 | 8 | 27 | 42 | 16 | 12 | 10 | 84 | 68 | 44 | 1.24 |
| 4 | East Fife | 38 | 11 | 4 | 4 | 53 | 31 | 7 | 3 | 9 | 34 | 42 | 18 | 7 | 13 | 87 | 73 | 43 | 1.19 |
| 5 | Forfar Athletic | 38 | 14 | 4 | 1 | 59 | 21 | 4 | 3 | 12 | 24 | 52 | 18 | 7 | 13 | 83 | 73 | 43 | 1.14 |
| 6 | Dundee United | 38 | 13 | 4 | 2 | 57 | 32 | 4 | 5 | 10 | 24 | 41 | 17 | 9 | 12 | 81 | 73 | 43 | 1.11 |
| 7 | Arthurlie | 38 | 13 | 3 | 3 | 60 | 26 | 5 | 1 | 13 | 25 | 64 | 18 | 4 | 16 | 85 | 90 | 40 | 0.94 |
| 8 | Albion Rovers | 38 | 10 | 3 | 6 | 39 | 22 | 7 | 1 | 11 | 40 | 47 | 17 | 4 | 17 | 79 | 69 | 38 | 1.14 |
| 9 | East Stirlingshire | 38 | 10 | 5 | 4 | 49 | 21 | 4 | 5 | 10 | 35 | 55 | 14 | 10 | 14 | 84 | 76 | 38 | 1.11 |
| 10 | Arbroath | 38 | 13 | 2 | 4 | 54 | 26 | 3 | 2 | 14 | 30 | 60 | 16 | 4 | 18 | 84 | 86 | 36 | 0.98 |
| 11 | Dumbarton | 38 | 11 | 3 | 5 | 45 | 23 | 5 | 1 | 13 | 21 | 49 | 16 | 4 | 18 | 66 | 72 | 36 | 0.92 |
| 12 | Queen of the South | 38 | 12 | 4 | 3 | 65 | 47 | 3 | 2 | 14 | 27 | 59 | 15 | 6 | 17 | 92 | 106 | 36 | 0.87 |
| 13 | Leith Athletic | 38 | 11 | 1 | 7 | 49 | 32 | 2 | 8 | 9 | 27 | 39 | 13 | 9 | 16 | 76 | 71 | 35 | 1.07 |
| 14 | Clydebank | 38 | 11 | 2 | 6 | 51 | 29 | 5 | 1 | 13 | 27 | 51 | 16 | 3 | 19 | 78 | 80 | 35 | 0.98 |
| 15 | Alloa Athletic | 38 | 9 | 8 | 2 | 48 | 29 | 3 | 3 | 13 | 24 | 47 | 12 | 11 | 15 | 72 | 76 | 35 | 0.95 |
| 16 | Stenhousemuir | 38 | 12 | 2 | 5 | 48 | 31 | 3 | 3 | 13 | 27 | 51 | 15 | 5 | 18 | 75 | 82 | 35 | 0.91 |
| 17 | St. Bernards | 38 | 13 | 1 | 5 | 41 | 27 | 2 | 4 | 13 | 34 | 76 | 15 | 5 | 18 | 75 | 103 | 35 | 0.73 |
| 18 | Morton | 38 | 11 | 3 | 5 | 36 | 26 | 2 | 5 | 12 | 29 | 56 | 13 | 8 | 17 | 65 | 82 | 34 | 0.79 |
| 19 | Bathgate | 38 | 8 | 7 | 4 | 39 | 28 | 2 | 4 | 13 | 23 | 53 | 10 | 11 | 17 | 62 | 81 | 31 | 0.77 |
| 20 | Armadale | 38 | 8 | 5 | 6 | 32 | 33 | 0 | 3 | 16 | 21 | 79 | 8 | 8 | 22 | 53 | 112 | 24 | 0.47 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



