Final Scottish Second Division 1929/1930 league table
Season completed Monday, 1st July 1929 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leith Athletic | 38 | 14 | 4 | 1 | 58 | 15 | 9 | 7 | 3 | 34 | 27 | 23 | 11 | 4 | 92 | 42 | 57 | 2.19 |
| 2 | East Fife | 38 | 16 | 0 | 3 | 63 | 21 | 10 | 5 | 4 | 51 | 37 | 26 | 5 | 7 | 114 | 58 | 57 | 1.97 |
| 3 | Albion Rovers | 38 | 17 | 1 | 1 | 70 | 24 | 7 | 5 | 7 | 31 | 36 | 24 | 6 | 8 | 101 | 60 | 54 | 1.68 |
| 4 | Third Lanark | 38 | 14 | 4 | 1 | 55 | 24 | 9 | 2 | 8 | 37 | 29 | 23 | 6 | 9 | 92 | 53 | 52 | 1.74 |
| 5 | Raith Rovers | 38 | 11 | 2 | 6 | 61 | 29 | 7 | 6 | 6 | 33 | 38 | 18 | 8 | 12 | 94 | 67 | 44 | 1.40 |
| 6 | Kings Park | 38 | 12 | 5 | 2 | 75 | 30 | 5 | 3 | 11 | 34 | 50 | 17 | 8 | 13 | 109 | 80 | 42 | 1.36 |
| 7 | Queen of the South | 38 | 11 | 3 | 5 | 43 | 28 | 7 | 3 | 9 | 22 | 35 | 18 | 6 | 14 | 65 | 63 | 42 | 1.03 |
| 8 | Forfar Athletic | 38 | 12 | 2 | 5 | 50 | 34 | 6 | 3 | 10 | 48 | 61 | 18 | 5 | 15 | 98 | 95 | 41 | 1.03 |
| 9 | Arbroath | 38 | 10 | 5 | 4 | 45 | 36 | 6 | 2 | 11 | 38 | 51 | 16 | 7 | 15 | 83 | 87 | 39 | 0.95 |
| 10 | Dunfermline Athletic | 38 | 10 | 1 | 8 | 62 | 42 | 6 | 5 | 8 | 37 | 43 | 16 | 6 | 16 | 99 | 85 | 38 | 1.16 |
| 11 | Montrose | 38 | 11 | 6 | 2 | 54 | 31 | 3 | 4 | 12 | 25 | 56 | 14 | 10 | 14 | 79 | 87 | 38 | 0.91 |
| 12 | East Stirlingshire | 38 | 14 | 1 | 4 | 60 | 28 | 2 | 3 | 14 | 23 | 47 | 16 | 4 | 18 | 83 | 75 | 36 | 1.11 |
| 13 | Bo'ness | 38 | 12 | 4 | 3 | 41 | 27 | 3 | 0 | 16 | 26 | 68 | 15 | 4 | 19 | 67 | 95 | 34 | 0.71 |
| 14 | St. Bernards | 38 | 9 | 4 | 6 | 43 | 28 | 4 | 2 | 13 | 22 | 37 | 13 | 6 | 19 | 65 | 65 | 32 | 1.00 |
| 15 | Armadale | 38 | 10 | 4 | 5 | 41 | 30 | 3 | 1 | 15 | 15 | 61 | 13 | 5 | 20 | 56 | 91 | 31 | 0.62 |
| 16 | Dumbarton | 38 | 10 | 0 | 9 | 56 | 41 | 4 | 2 | 13 | 21 | 54 | 14 | 2 | 22 | 77 | 95 | 30 | 0.81 |
| 17 | Stenhousemuir | 38 | 9 | 3 | 7 | 45 | 32 | 2 | 2 | 15 | 30 | 76 | 11 | 5 | 22 | 75 | 108 | 27 | 0.69 |
| 18 | Clydebank | 38 | 6 | 7 | 6 | 40 | 32 | 1 | 3 | 15 | 26 | 60 | 7 | 10 | 21 | 66 | 92 | 24 | 0.72 |
| 19 | Alloa Athletic | 38 | 3 | 3 | 13 | 22 | 41 | 6 | 3 | 10 | 33 | 63 | 9 | 6 | 23 | 55 | 104 | 24 | 0.53 |
| 20 | Brechin City | 38 | 6 | 3 | 10 | 31 | 39 | 1 | 1 | 17 | 26 | 86 | 7 | 4 | 27 | 57 | 125 | 18 | 0.46 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



