Final Scottish Second Division 1931/1932 league table
Season completed Wednesday, 1st July 1931 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | East Stirlingshire | 38 | 17 | 1 | 1 | 71 | 18 | 9 | 2 | 8 | 40 | 37 | 26 | 3 | 9 | 111 | 55 | 55 | 2.02 |
| 2 | St. Johnstone | 38 | 15 | 3 | 1 | 65 | 16 | 9 | 4 | 6 | 37 | 36 | 24 | 7 | 7 | 102 | 52 | 55 | 1.96 |
| 3 | Raith Rovers | 38 | 12 | 3 | 4 | 49 | 26 | 8 | 3 | 8 | 34 | 39 | 20 | 6 | 12 | 83 | 65 | 46 | 1.28 |
| 4 | Stenhousemuir | 38 | 12 | 3 | 4 | 47 | 35 | 7 | 5 | 7 | 41 | 41 | 19 | 8 | 11 | 88 | 76 | 46 | 1.16 |
| 5 | St. Bernards | 38 | 12 | 2 | 5 | 43 | 24 | 7 | 5 | 7 | 38 | 38 | 19 | 7 | 12 | 81 | 62 | 45 | 1.31 |
| 6 | Forfar Athletic | 38 | 15 | 2 | 2 | 61 | 31 | 4 | 5 | 10 | 29 | 48 | 19 | 7 | 12 | 90 | 79 | 45 | 1.14 |
| 7 | Hibernian | 38 | 12 | 2 | 5 | 44 | 23 | 6 | 6 | 7 | 29 | 29 | 18 | 8 | 12 | 73 | 52 | 44 | 1.40 |
| 8 | East Fife | 38 | 13 | 3 | 3 | 66 | 29 | 5 | 2 | 12 | 41 | 48 | 18 | 5 | 15 | 107 | 77 | 41 | 1.39 |
| 9 | Queen of the South | 38 | 11 | 3 | 5 | 61 | 41 | 7 | 2 | 10 | 38 | 50 | 18 | 5 | 15 | 99 | 91 | 41 | 1.09 |
| 10 | Dunfermline Athletic | 38 | 10 | 6 | 3 | 46 | 24 | 7 | 0 | 12 | 32 | 49 | 17 | 6 | 15 | 78 | 73 | 40 | 1.07 |
| 11 | Arbroath | 38 | 15 | 1 | 3 | 59 | 26 | 2 | 4 | 13 | 23 | 52 | 17 | 5 | 16 | 82 | 78 | 39 | 1.05 |
| 12 | Dumbarton | 38 | 12 | 4 | 3 | 55 | 26 | 2 | 6 | 11 | 15 | 42 | 14 | 10 | 14 | 70 | 68 | 38 | 1.03 |
| 13 | Alloa Athletic | 38 | 8 | 4 | 7 | 40 | 33 | 6 | 3 | 10 | 33 | 41 | 14 | 7 | 17 | 73 | 74 | 35 | 0.99 |
| 14 | Bo'ness | 38 | 11 | 3 | 5 | 41 | 36 | 4 | 1 | 14 | 29 | 67 | 15 | 4 | 19 | 70 | 103 | 34 | 0.68 |
| 15 | Kings Park | 38 | 10 | 4 | 5 | 63 | 32 | 4 | 1 | 14 | 34 | 61 | 14 | 5 | 19 | 97 | 93 | 33 | 1.04 |
| 16 | Albion Rovers | 38 | 10 | 1 | 8 | 47 | 37 | 3 | 1 | 15 | 34 | 67 | 13 | 2 | 23 | 81 | 104 | 28 | 0.78 |
| 17 | Montrose | 38 | 8 | 2 | 9 | 36 | 34 | 3 | 4 | 12 | 24 | 62 | 11 | 6 | 21 | 60 | 96 | 28 | 0.63 |
| 18 | Armadale | 38 | 7 | 5 | 7 | 36 | 32 | 3 | 0 | 16 | 32 | 70 | 10 | 5 | 23 | 68 | 102 | 25 | 0.67 |
| 19 | Brechin City | 38 | 5 | 5 | 9 | 30 | 44 | 4 | 2 | 13 | 22 | 53 | 9 | 7 | 22 | 52 | 97 | 25 | 0.54 |
| 20 | Edinburgh City | 38 | 4 | 3 | 12 | 43 | 73 | 1 | 4 | 14 | 35 | 73 | 5 | 7 | 26 | 78 | 146 | 17 | 0.53 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



