Final Scottish Second Division 1933/1934 league table
Season completed Saturday, 1st July 1933 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Albion Rovers | 34 | 14 | 3 | 0 | 55 | 19 | 6 | 2 | 9 | 19 | 28 | 20 | 5 | 9 | 74 | 47 | 45 | 1.57 |
| 2 | Dunfermline Athletic | 34 | 14 | 1 | 2 | 53 | 18 | 6 | 3 | 8 | 37 | 34 | 20 | 4 | 10 | 90 | 52 | 44 | 1.73 |
| 3 | Arbroath | 34 | 15 | 0 | 2 | 56 | 20 | 5 | 4 | 8 | 27 | 33 | 20 | 4 | 10 | 83 | 53 | 44 | 1.57 |
| 4 | Stenhousemuir | 34 | 13 | 2 | 2 | 47 | 27 | 5 | 2 | 10 | 23 | 46 | 18 | 4 | 12 | 70 | 73 | 40 | 0.96 |
| 5 | Morton | 34 | 12 | 2 | 3 | 42 | 24 | 5 | 3 | 9 | 25 | 40 | 17 | 5 | 12 | 67 | 64 | 39 | 1.05 |
| 6 | Dumbarton | 34 | 15 | 0 | 2 | 43 | 15 | 2 | 3 | 12 | 24 | 53 | 17 | 3 | 14 | 67 | 68 | 37 | 0.99 |
| 7 | Kings Park | 34 | 11 | 6 | 0 | 54 | 22 | 3 | 2 | 12 | 24 | 48 | 14 | 8 | 12 | 78 | 70 | 36 | 1.11 |
| 8 | Raith Rovers | 34 | 11 | 3 | 3 | 46 | 16 | 4 | 2 | 11 | 25 | 39 | 15 | 5 | 14 | 71 | 55 | 35 | 1.29 |
| 9 | East Stirlingshire | 34 | 9 | 4 | 4 | 41 | 29 | 5 | 3 | 9 | 24 | 45 | 14 | 7 | 13 | 65 | 74 | 35 | 0.88 |
| 10 | St. Bernards | 34 | 12 | 3 | 2 | 50 | 13 | 3 | 1 | 13 | 25 | 43 | 15 | 4 | 15 | 75 | 56 | 34 | 1.34 |
| 11 | Forfar Athletic | 34 | 10 | 5 | 2 | 51 | 24 | 3 | 2 | 12 | 26 | 47 | 13 | 7 | 14 | 77 | 71 | 33 | 1.08 |
| 12 | Leith Athletic | 34 | 8 | 3 | 6 | 36 | 23 | 4 | 5 | 8 | 27 | 37 | 12 | 8 | 14 | 63 | 60 | 32 | 1.05 |
| 13 | East Fife | 34 | 8 | 3 | 6 | 42 | 35 | 4 | 5 | 8 | 29 | 41 | 12 | 8 | 14 | 71 | 76 | 32 | 0.93 |
| 14 | Brechin City | 34 | 10 | 3 | 4 | 37 | 21 | 3 | 2 | 12 | 23 | 49 | 13 | 5 | 16 | 60 | 70 | 31 | 0.86 |
| 15 | Alloa Athletic | 34 | 8 | 4 | 5 | 36 | 27 | 3 | 5 | 9 | 19 | 41 | 11 | 9 | 14 | 55 | 68 | 31 | 0.81 |
| 16 | Montrose | 34 | 9 | 1 | 7 | 34 | 30 | 2 | 3 | 12 | 19 | 51 | 11 | 4 | 19 | 53 | 81 | 26 | 0.65 |
| 17 | Dundee United | 34 | 7 | 3 | 7 | 53 | 39 | 3 | 1 | 13 | 28 | 49 | 10 | 4 | 20 | 81 | 88 | 24 | 0.92 |
| 18 | Edinburgh City | 34 | 4 | 4 | 9 | 22 | 37 | 0 | 2 | 15 | 15 | 74 | 4 | 6 | 24 | 37 | 111 | 14 | 0.33 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



