Final Scottish Second Division 1934/1935 league table
Season completed Sunday, 1st July 1934 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Third Lanark | 34 | 13 | 3 | 1 | 61 | 22 | 10 | 3 | 4 | 33 | 21 | 23 | 6 | 5 | 94 | 43 | 52 | 2.19 |
| 2 | Arbroath | 34 | 13 | 2 | 2 | 43 | 17 | 10 | 2 | 5 | 35 | 25 | 23 | 4 | 7 | 78 | 42 | 50 | 1.86 |
| 3 | St. Bernards | 34 | 12 | 3 | 2 | 52 | 14 | 8 | 4 | 5 | 51 | 33 | 20 | 7 | 7 | 103 | 47 | 47 | 2.19 |
| 4 | Dundee United | 34 | 13 | 2 | 2 | 68 | 29 | 5 | 4 | 8 | 37 | 36 | 18 | 6 | 10 | 105 | 65 | 42 | 1.62 |
| 5 | Stenhousemuir | 34 | 12 | 2 | 3 | 53 | 28 | 5 | 3 | 9 | 33 | 52 | 17 | 5 | 12 | 86 | 80 | 39 | 1.08 |
| 6 | Morton | 34 | 13 | 1 | 3 | 64 | 23 | 4 | 3 | 10 | 24 | 41 | 17 | 4 | 13 | 88 | 64 | 38 | 1.38 |
| 7 | Kings Park | 34 | 14 | 0 | 3 | 57 | 27 | 4 | 2 | 11 | 29 | 44 | 18 | 2 | 14 | 86 | 71 | 38 | 1.21 |
| 8 | Leith Athletic | 34 | 11 | 2 | 4 | 44 | 31 | 5 | 3 | 9 | 25 | 40 | 16 | 5 | 13 | 69 | 71 | 37 | 0.97 |
| 9 | East Fife | 34 | 11 | 2 | 4 | 49 | 22 | 5 | 1 | 11 | 30 | 51 | 16 | 3 | 15 | 79 | 73 | 35 | 1.08 |
| 10 | Alloa Athletic | 34 | 11 | 3 | 3 | 51 | 22 | 1 | 7 | 9 | 16 | 38 | 12 | 10 | 12 | 67 | 60 | 34 | 1.12 |
| 11 | Forfar Athletic | 34 | 9 | 4 | 4 | 49 | 33 | 4 | 4 | 9 | 28 | 40 | 13 | 8 | 13 | 77 | 73 | 34 | 1.05 |
| 12 | Cowdenbeath | 34 | 8 | 5 | 4 | 52 | 36 | 5 | 1 | 11 | 32 | 39 | 13 | 6 | 15 | 84 | 75 | 32 | 1.12 |
| 13 | Raith Rovers | 34 | 11 | 1 | 5 | 42 | 20 | 2 | 2 | 13 | 26 | 53 | 13 | 3 | 18 | 68 | 73 | 29 | 0.93 |
| 14 | East Stirlingshire | 34 | 7 | 4 | 6 | 32 | 27 | 4 | 3 | 10 | 25 | 49 | 11 | 7 | 16 | 57 | 76 | 29 | 0.75 |
| 15 | Brechin City | 34 | 7 | 3 | 7 | 32 | 35 | 3 | 3 | 11 | 19 | 63 | 10 | 6 | 18 | 51 | 98 | 26 | 0.52 |
| 16 | Dumbarton | 34 | 8 | 4 | 5 | 36 | 29 | 1 | 0 | 16 | 24 | 76 | 9 | 4 | 21 | 60 | 105 | 22 | 0.57 |
| 17 | Montrose | 34 | 7 | 4 | 6 | 34 | 41 | 0 | 2 | 15 | 24 | 64 | 7 | 6 | 21 | 58 | 105 | 20 | 0.55 |
| 18 | Edinburgh City | 34 | 2 | 2 | 13 | 20 | 59 | 1 | 0 | 16 | 24 | 74 | 3 | 2 | 29 | 44 | 133 | 8 | 0.33 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



