Final Scottish Second Division 1937/1938 league table
Season completed Thursday, 1st July 1937 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Raith Rovers | 34 | 15 | 1 | 1 | 68 | 20 | 12 | 4 | 1 | 74 | 34 | 27 | 5 | 2 | 142 | 54 | 59 | 2.63 |
| 2 | Albion Rovers | 34 | 10 | 5 | 2 | 60 | 25 | 10 | 3 | 4 | 37 | 25 | 20 | 8 | 6 | 97 | 50 | 48 | 1.94 |
| 3 | Airdrieonians | 34 | 12 | 3 | 2 | 58 | 26 | 9 | 2 | 6 | 42 | 27 | 21 | 5 | 8 | 100 | 53 | 47 | 1.89 |
| 4 | St. Bernards | 34 | 13 | 1 | 3 | 43 | 19 | 7 | 4 | 6 | 32 | 30 | 20 | 5 | 9 | 75 | 49 | 45 | 1.53 |
| 5 | East Fife | 34 | 13 | 1 | 3 | 71 | 27 | 6 | 4 | 7 | 33 | 34 | 19 | 5 | 10 | 104 | 61 | 43 | 1.70 |
| 6 | Cowdenbeath | 34 | 11 | 2 | 4 | 71 | 34 | 6 | 7 | 4 | 44 | 37 | 17 | 9 | 8 | 115 | 71 | 43 | 1.62 |
| 7 | Dumbarton | 34 | 14 | 3 | 0 | 63 | 19 | 3 | 2 | 12 | 22 | 47 | 17 | 5 | 12 | 85 | 66 | 39 | 1.29 |
| 8 | Stenhousemuir | 34 | 12 | 2 | 3 | 54 | 27 | 5 | 3 | 9 | 33 | 51 | 17 | 5 | 12 | 87 | 78 | 39 | 1.12 |
| 9 | Dunfermline Athletic | 34 | 10 | 4 | 3 | 40 | 27 | 7 | 1 | 9 | 42 | 49 | 17 | 5 | 12 | 82 | 76 | 39 | 1.08 |
| 10 | Leith Athletic | 34 | 10 | 4 | 3 | 42 | 22 | 6 | 1 | 10 | 29 | 34 | 16 | 5 | 13 | 71 | 56 | 37 | 1.27 |
| 11 | Alloa Athletic | 34 | 8 | 1 | 8 | 44 | 44 | 3 | 3 | 11 | 34 | 62 | 11 | 4 | 19 | 78 | 106 | 26 | 0.74 |
| 12 | Kings Park | 34 | 8 | 1 | 8 | 30 | 38 | 3 | 3 | 11 | 34 | 58 | 11 | 4 | 19 | 64 | 96 | 26 | 0.67 |
| 13 | East Stirlingshire | 34 | 8 | 4 | 5 | 35 | 32 | 1 | 3 | 13 | 20 | 63 | 9 | 7 | 18 | 55 | 95 | 25 | 0.58 |
| 14 | Dundee United | 34 | 6 | 3 | 8 | 43 | 49 | 3 | 2 | 12 | 26 | 55 | 9 | 5 | 20 | 69 | 104 | 23 | 0.66 |
| 15 | Forfar Athletic | 34 | 5 | 5 | 7 | 43 | 48 | 3 | 1 | 13 | 24 | 52 | 8 | 6 | 20 | 67 | 100 | 22 | 0.67 |
| 16 | Montrose | 34 | 5 | 5 | 7 | 31 | 29 | 2 | 3 | 12 | 25 | 59 | 7 | 8 | 19 | 56 | 88 | 22 | 0.64 |
| 17 | Edinburgh City | 34 | 6 | 1 | 10 | 43 | 58 | 1 | 2 | 14 | 34 | 77 | 7 | 3 | 24 | 77 | 135 | 17 | 0.57 |
| 18 | Brechin City | 34 | 2 | 2 | 13 | 33 | 61 | 3 | 0 | 14 | 20 | 78 | 5 | 2 | 27 | 53 | 139 | 12 | 0.38 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



