Final Scottish Second Division 1938/1939 league table
Season completed Friday, 1st July 1938 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cowdenbeath | 34 | 14 | 3 | 0 | 70 | 25 | 14 | 1 | 2 | 50 | 20 | 28 | 4 | 2 | 120 | 45 | 60 | 2.67 |
| 2 | Alloa Athletic | 34 | 13 | 2 | 2 | 52 | 18 | 9 | 2 | 6 | 39 | 28 | 22 | 4 | 8 | 91 | 46 | 48 | 1.98 |
| 3 | East Fife | 34 | 12 | 0 | 5 | 59 | 36 | 9 | 6 | 2 | 40 | 25 | 21 | 6 | 7 | 99 | 61 | 48 | 1.62 |
| 4 | Airdrieonians | 34 | 13 | 0 | 4 | 53 | 30 | 8 | 5 | 4 | 32 | 27 | 21 | 5 | 8 | 85 | 57 | 47 | 1.49 |
| 5 | Dunfermline Athletic | 34 | 12 | 3 | 2 | 63 | 28 | 6 | 2 | 9 | 36 | 50 | 18 | 5 | 11 | 99 | 78 | 41 | 1.27 |
| 6 | Dundee | 34 | 11 | 3 | 3 | 63 | 21 | 4 | 4 | 9 | 36 | 42 | 15 | 7 | 12 | 99 | 63 | 37 | 1.57 |
| 7 | St. Bernards | 34 | 12 | 1 | 4 | 49 | 27 | 3 | 5 | 9 | 30 | 52 | 15 | 6 | 13 | 79 | 79 | 36 | 1.00 |
| 8 | Stenhousemuir | 34 | 11 | 3 | 3 | 42 | 21 | 4 | 2 | 11 | 32 | 48 | 15 | 5 | 14 | 74 | 69 | 35 | 1.07 |
| 9 | Dundee United | 34 | 12 | 0 | 5 | 50 | 26 | 3 | 3 | 11 | 28 | 43 | 15 | 3 | 16 | 78 | 69 | 33 | 1.13 |
| 10 | Brechin City | 34 | 8 | 6 | 3 | 49 | 39 | 3 | 3 | 11 | 33 | 67 | 11 | 9 | 14 | 82 | 106 | 31 | 0.77 |
| 11 | Dumbarton | 34 | 6 | 6 | 5 | 33 | 28 | 3 | 6 | 8 | 35 | 48 | 9 | 12 | 13 | 68 | 76 | 30 | 0.89 |
| 12 | Morton | 34 | 10 | 4 | 3 | 44 | 30 | 1 | 2 | 14 | 30 | 58 | 11 | 6 | 17 | 74 | 88 | 28 | 0.84 |
| 13 | Kings Park | 34 | 8 | 2 | 7 | 56 | 40 | 4 | 0 | 13 | 31 | 52 | 12 | 2 | 20 | 87 | 92 | 26 | 0.95 |
| 14 | Montrose | 34 | 7 | 3 | 7 | 48 | 40 | 3 | 2 | 12 | 34 | 56 | 10 | 5 | 19 | 82 | 96 | 25 | 0.85 |
| 15 | Forfar Athletic | 34 | 9 | 3 | 5 | 51 | 56 | 2 | 0 | 15 | 23 | 82 | 11 | 3 | 20 | 74 | 138 | 25 | 0.54 |
| 16 | Leith Athletic | 34 | 7 | 3 | 7 | 37 | 35 | 3 | 1 | 13 | 20 | 48 | 10 | 4 | 20 | 57 | 83 | 24 | 0.69 |
| 17 | East Stirlingshire | 34 | 5 | 3 | 9 | 43 | 46 | 4 | 1 | 12 | 46 | 84 | 9 | 4 | 21 | 89 | 130 | 22 | 0.68 |
| 18 | Edinburgh City | 34 | 4 | 2 | 11 | 32 | 55 | 2 | 2 | 13 | 26 | 64 | 6 | 4 | 24 | 58 | 119 | 16 | 0.49 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



