Final Scottish B Division 1948/1949 league table
Season completed Thursday, 1st July 1948 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Raith Rovers | 30 | 12 | 1 | 2 | 44 | 16 | 8 | 1 | 6 | 36 | 28 | 20 | 2 | 8 | 80 | 44 | 42 | 1.82 |
| 2 | Stirling Albion | 30 | 12 | 0 | 3 | 42 | 25 | 8 | 2 | 5 | 29 | 22 | 20 | 2 | 8 | 71 | 47 | 42 | 1.51 |
| 3 | Airdrieonians | 30 | 10 | 4 | 1 | 44 | 16 | 6 | 5 | 4 | 32 | 26 | 16 | 9 | 5 | 76 | 42 | 41 | 1.81 |
| 4 | Dunfermline Athletic | 30 | 9 | 3 | 3 | 44 | 28 | 7 | 6 | 2 | 36 | 30 | 16 | 9 | 5 | 80 | 58 | 41 | 1.38 |
| 5 | Queen's Park | 30 | 9 | 4 | 2 | 34 | 14 | 5 | 3 | 7 | 32 | 35 | 14 | 7 | 9 | 66 | 49 | 35 | 1.35 |
| 6 | St. Johnstone | 30 | 9 | 4 | 2 | 35 | 18 | 5 | 0 | 10 | 23 | 33 | 14 | 4 | 12 | 58 | 51 | 32 | 1.14 |
| 7 | Arbroath | 30 | 9 | 4 | 2 | 35 | 18 | 3 | 4 | 8 | 27 | 38 | 12 | 8 | 10 | 62 | 56 | 32 | 1.11 |
| 8 | Dundee United | 30 | 7 | 3 | 5 | 37 | 27 | 3 | 4 | 8 | 23 | 40 | 10 | 7 | 13 | 60 | 67 | 27 | 0.90 |
| 9 | Ayr United | 30 | 5 | 4 | 6 | 28 | 25 | 5 | 3 | 7 | 23 | 45 | 10 | 7 | 13 | 51 | 70 | 27 | 0.73 |
| 10 | Hamilton Academical | 30 | 8 | 2 | 5 | 32 | 25 | 1 | 6 | 8 | 16 | 32 | 9 | 8 | 13 | 48 | 57 | 26 | 0.84 |
| 11 | Kilmarnock | 30 | 8 | 4 | 3 | 42 | 22 | 1 | 3 | 11 | 16 | 39 | 9 | 7 | 14 | 58 | 61 | 25 | 0.95 |
| 12 | Stenhousemuir | 30 | 7 | 4 | 4 | 39 | 26 | 1 | 4 | 10 | 11 | 28 | 8 | 8 | 14 | 50 | 54 | 24 | 0.93 |
| 13 | Cowdenbeath | 30 | 8 | 2 | 5 | 33 | 20 | 1 | 3 | 11 | 20 | 38 | 9 | 5 | 16 | 53 | 58 | 23 | 0.91 |
| 14 | Alloa Athletic | 30 | 7 | 2 | 6 | 26 | 36 | 3 | 1 | 11 | 16 | 49 | 10 | 3 | 17 | 42 | 85 | 23 | 0.49 |
| 15 | Dumbarton | 30 | 5 | 6 | 4 | 31 | 33 | 3 | 0 | 12 | 21 | 46 | 8 | 6 | 16 | 52 | 79 | 22 | 0.66 |
| 16 | East Stirlingshire | 30 | 6 | 2 | 7 | 24 | 26 | 0 | 4 | 11 | 14 | 41 | 6 | 6 | 18 | 38 | 67 | 18 | 0.57 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



