Final Scottish Second Division 1963/1964 league table
Season completed Monday, 1st July 1963 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Morton | 36 | 16 | 2 | 0 | 80 | 15 | 16 | 1 | 1 | 55 | 22 | 32 | 3 | 1 | 135 | 37 | 67 | 3.65 |
| 2 | Clyde | 36 | 11 | 4 | 3 | 42 | 20 | 11 | 5 | 2 | 39 | 24 | 22 | 9 | 5 | 81 | 44 | 53 | 1.84 |
| 3 | Arbroath | 36 | 11 | 2 | 5 | 47 | 22 | 9 | 4 | 5 | 32 | 24 | 20 | 6 | 10 | 79 | 46 | 46 | 1.72 |
| 4 | East Fife | 36 | 10 | 6 | 2 | 53 | 18 | 6 | 7 | 5 | 39 | 39 | 16 | 13 | 7 | 92 | 57 | 45 | 1.61 |
| 5 | Montrose | 36 | 12 | 2 | 4 | 45 | 22 | 7 | 4 | 7 | 34 | 35 | 19 | 6 | 11 | 79 | 57 | 44 | 1.39 |
| 6 | Dumbarton | 36 | 11 | 2 | 5 | 41 | 24 | 5 | 4 | 9 | 26 | 35 | 16 | 6 | 14 | 67 | 59 | 38 | 1.14 |
| 7 | Queen's Park | 36 | 12 | 1 | 5 | 33 | 21 | 5 | 3 | 10 | 24 | 33 | 17 | 4 | 15 | 57 | 54 | 38 | 1.06 |
| 8 | Stranraer | 36 | 12 | 2 | 4 | 51 | 31 | 4 | 4 | 10 | 20 | 42 | 16 | 6 | 14 | 71 | 73 | 38 | 0.97 |
| 9 | Albion Rovers | 36 | 7 | 9 | 2 | 33 | 25 | 5 | 3 | 10 | 34 | 46 | 12 | 12 | 12 | 67 | 71 | 36 | 0.94 |
| 10 | Raith Rovers | 36 | 9 | 2 | 7 | 40 | 24 | 6 | 3 | 9 | 30 | 37 | 15 | 5 | 16 | 70 | 61 | 35 | 1.15 |
| 11 | Stenhousemuir | 36 | 10 | 1 | 7 | 44 | 28 | 5 | 4 | 9 | 39 | 47 | 15 | 5 | 16 | 83 | 75 | 35 | 1.11 |
| 12 | Berwick Rangers | 36 | 6 | 5 | 7 | 43 | 31 | 4 | 5 | 9 | 25 | 53 | 10 | 10 | 16 | 68 | 84 | 30 | 0.81 |
| 13 | Hamilton Academical | 36 | 6 | 4 | 8 | 44 | 43 | 6 | 2 | 10 | 21 | 38 | 12 | 6 | 18 | 65 | 81 | 30 | 0.80 |
| 14 | Ayr United | 36 | 7 | 2 | 9 | 28 | 34 | 5 | 3 | 10 | 30 | 49 | 12 | 5 | 19 | 58 | 83 | 29 | 0.70 |
| 15 | Brechin City | 36 | 8 | 4 | 6 | 42 | 42 | 2 | 4 | 12 | 19 | 56 | 10 | 8 | 18 | 61 | 98 | 28 | 0.62 |
| 16 | Alloa Athletic | 36 | 7 | 2 | 9 | 37 | 37 | 4 | 3 | 11 | 27 | 55 | 11 | 5 | 20 | 64 | 92 | 27 | 0.70 |
| 17 | Cowdenbeath | 36 | 3 | 9 | 6 | 29 | 33 | 4 | 2 | 12 | 17 | 39 | 7 | 11 | 18 | 46 | 72 | 25 | 0.64 |
| 18 | Forfar Athletic | 36 | 5 | 4 | 9 | 37 | 50 | 1 | 4 | 13 | 20 | 54 | 6 | 8 | 22 | 57 | 104 | 20 | 0.55 |
| 19 | Stirling Albion | 36 | 6 | 5 | 7 | 29 | 29 | 0 | 3 | 15 | 18 | 70 | 6 | 8 | 22 | 47 | 99 | 20 | 0.47 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



