Final Scottish Second Division 1967/1968 league table
Season completed Saturday, 1st July 1967 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | St. Mirren | 36 | 14 | 4 | 0 | 55 | 12 | 13 | 4 | 1 | 45 | 11 | 27 | 8 | 1 | 100 | 23 | 62 | 4.35 |
| 2 | Arbroath | 36 | 15 | 2 | 1 | 55 | 12 | 9 | 3 | 6 | 32 | 22 | 24 | 5 | 7 | 87 | 34 | 53 | 2.56 |
| 3 | East Fife | 36 | 13 | 5 | 0 | 47 | 15 | 8 | 2 | 8 | 24 | 32 | 21 | 7 | 8 | 71 | 47 | 49 | 1.51 |
| 4 | Queen's Park | 36 | 10 | 4 | 4 | 41 | 23 | 10 | 4 | 4 | 35 | 24 | 20 | 8 | 8 | 76 | 47 | 48 | 1.62 |
| 5 | Ayr United | 36 | 13 | 1 | 4 | 41 | 18 | 5 | 5 | 8 | 28 | 30 | 18 | 6 | 12 | 69 | 48 | 42 | 1.44 |
| 6 | Queen of the South | 36 | 10 | 2 | 6 | 47 | 30 | 6 | 4 | 8 | 26 | 27 | 16 | 6 | 14 | 73 | 57 | 38 | 1.28 |
| 7 | Forfar Athletic | 36 | 6 | 9 | 3 | 25 | 27 | 8 | 1 | 9 | 32 | 36 | 14 | 10 | 12 | 57 | 63 | 38 | 0.90 |
| 8 | Albion Rovers | 36 | 11 | 2 | 5 | 41 | 24 | 3 | 7 | 8 | 21 | 31 | 14 | 9 | 13 | 62 | 55 | 37 | 1.13 |
| 9 | Clydebank | 36 | 9 | 4 | 5 | 41 | 31 | 4 | 4 | 10 | 21 | 42 | 13 | 8 | 15 | 62 | 73 | 34 | 0.85 |
| 10 | Dumbarton | 36 | 7 | 6 | 5 | 31 | 27 | 4 | 5 | 9 | 32 | 47 | 11 | 11 | 14 | 63 | 74 | 33 | 0.85 |
| 11 | Hamilton Academical | 36 | 8 | 4 | 6 | 23 | 24 | 5 | 3 | 10 | 26 | 34 | 13 | 7 | 16 | 49 | 58 | 33 | 0.84 |
| 12 | Cowdenbeath | 36 | 9 | 2 | 7 | 33 | 28 | 3 | 6 | 9 | 24 | 34 | 12 | 8 | 16 | 57 | 62 | 32 | 0.92 |
| 13 | Montrose | 36 | 7 | 5 | 6 | 33 | 27 | 3 | 6 | 9 | 21 | 37 | 10 | 11 | 15 | 54 | 64 | 31 | 0.84 |
| 14 | Berwick Rangers | 36 | 8 | 2 | 8 | 17 | 20 | 5 | 2 | 11 | 17 | 34 | 13 | 4 | 19 | 34 | 54 | 30 | 0.63 |
| 15 | East Stirlingshire | 36 | 6 | 7 | 5 | 35 | 24 | 3 | 3 | 12 | 26 | 50 | 9 | 10 | 17 | 61 | 74 | 28 | 0.82 |
| 16 | Brechin City | 36 | 5 | 6 | 7 | 26 | 29 | 3 | 6 | 9 | 19 | 33 | 8 | 12 | 16 | 45 | 62 | 28 | 0.73 |
| 17 | Alloa Athletic | 36 | 9 | 2 | 7 | 29 | 27 | 2 | 4 | 12 | 13 | 42 | 11 | 6 | 19 | 42 | 69 | 28 | 0.61 |
| 18 | Stranraer | 36 | 6 | 2 | 10 | 26 | 33 | 2 | 2 | 14 | 15 | 47 | 8 | 4 | 24 | 41 | 80 | 20 | 0.51 |
| 19 | Stenhousemuir | 36 | 5 | 4 | 9 | 23 | 37 | 2 | 2 | 14 | 11 | 56 | 7 | 6 | 23 | 34 | 93 | 20 | 0.37 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



