Final Scottish Second Division 1971/1972 league table
Season completed Thursday, 1st July 1971 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Dumbarton | 36 | 13 | 1 | 4 | 52 | 22 | 11 | 3 | 4 | 37 | 29 | 24 | 4 | 8 | 89 | 51 | 52 | 1.75 |
| 2 | Arbroath | 36 | 14 | 3 | 1 | 44 | 19 | 8 | 5 | 5 | 27 | 22 | 22 | 8 | 6 | 71 | 41 | 52 | 1.73 |
| 3 | Stirling Albion | 36 | 11 | 5 | 2 | 39 | 17 | 10 | 3 | 5 | 36 | 20 | 21 | 8 | 7 | 75 | 37 | 50 | 2.03 |
| 4 | St. Mirren | 36 | 13 | 2 | 3 | 46 | 18 | 11 | 0 | 7 | 38 | 29 | 24 | 2 | 10 | 84 | 47 | 50 | 1.79 |
| 5 | Cowdenbeath | 36 | 11 | 4 | 3 | 40 | 12 | 8 | 6 | 4 | 29 | 16 | 19 | 10 | 7 | 69 | 28 | 48 | 2.46 |
| 6 | Stranraer | 36 | 10 | 5 | 3 | 42 | 29 | 8 | 3 | 7 | 28 | 33 | 18 | 8 | 10 | 70 | 62 | 44 | 1.13 |
| 7 | Queen of the South | 36 | 9 | 3 | 6 | 31 | 19 | 8 | 6 | 4 | 25 | 19 | 17 | 9 | 10 | 56 | 38 | 43 | 1.47 |
| 8 | East Stirlingshire | 36 | 10 | 2 | 6 | 33 | 27 | 7 | 5 | 6 | 27 | 31 | 17 | 7 | 12 | 60 | 58 | 41 | 1.03 |
| 9 | Clydebank | 36 | 7 | 4 | 7 | 34 | 27 | 7 | 7 | 4 | 26 | 25 | 14 | 11 | 11 | 60 | 52 | 39 | 1.15 |
| 10 | Montrose | 36 | 7 | 5 | 6 | 32 | 22 | 8 | 1 | 9 | 41 | 32 | 15 | 6 | 15 | 73 | 54 | 36 | 1.35 |
| 11 | Raith Rovers | 36 | 9 | 5 | 4 | 39 | 22 | 4 | 3 | 11 | 17 | 34 | 13 | 8 | 15 | 56 | 56 | 34 | 1.00 |
| 12 | Queen's Park | 36 | 8 | 4 | 6 | 30 | 27 | 4 | 5 | 9 | 17 | 34 | 12 | 9 | 15 | 47 | 61 | 33 | 0.77 |
| 13 | Berwick Rangers | 36 | 7 | 3 | 8 | 25 | 21 | 7 | 1 | 10 | 28 | 29 | 14 | 4 | 18 | 53 | 50 | 32 | 1.06 |
| 14 | Stenhousemuir | 36 | 7 | 4 | 7 | 26 | 24 | 3 | 4 | 11 | 15 | 34 | 10 | 8 | 18 | 41 | 58 | 28 | 0.71 |
| 15 | Brechin City | 36 | 5 | 4 | 9 | 24 | 34 | 3 | 3 | 12 | 17 | 45 | 8 | 7 | 21 | 41 | 79 | 23 | 0.52 |
| 16 | Alloa Athletic | 36 | 4 | 2 | 12 | 20 | 36 | 5 | 2 | 11 | 21 | 39 | 9 | 4 | 23 | 41 | 75 | 22 | 0.55 |
| 17 | Forfar Athletic | 36 | 4 | 5 | 9 | 13 | 35 | 2 | 4 | 12 | 19 | 49 | 6 | 9 | 21 | 32 | 84 | 21 | 0.38 |
| 18 | Albion Rovers | 36 | 6 | 3 | 9 | 23 | 21 | 1 | 3 | 14 | 13 | 40 | 7 | 6 | 23 | 36 | 61 | 20 | 0.59 |
| 19 | Hamilton Academical | 36 | 3 | 4 | 11 | 16 | 44 | 1 | 4 | 13 | 15 | 49 | 4 | 8 | 24 | 31 | 93 | 16 | 0.33 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



