Final Scottish Division Two 1980/1981 league table
Season completed Tuesday, 1st July 1980 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queen's Park | 39 | 9 | 9 | 2 | 30 | 19 | 7 | 9 | 3 | 32 | 24 | 16 | 18 | 5 | 62 | 43 | 50 | 1.44 |
| 2 | Queen of the South | 39 | 7 | 8 | 4 | 31 | 29 | 9 | 6 | 5 | 35 | 24 | 16 | 14 | 9 | 66 | 53 | 46 | 1.25 |
| 3 | Cowdenbeath | 39 | 12 | 3 | 4 | 35 | 20 | 6 | 6 | 8 | 28 | 28 | 18 | 9 | 12 | 63 | 48 | 45 | 1.31 |
| 4 | Brechin City | 39 | 10 | 7 | 3 | 29 | 18 | 5 | 7 | 7 | 23 | 28 | 15 | 14 | 10 | 52 | 46 | 44 | 1.13 |
| 5 | Forfar Athletic | 39 | 9 | 3 | 7 | 34 | 32 | 8 | 6 | 6 | 29 | 25 | 17 | 9 | 13 | 63 | 57 | 43 | 1.11 |
| 6 | Alloa Athletic | 39 | 10 | 4 | 6 | 29 | 25 | 5 | 8 | 6 | 32 | 29 | 15 | 12 | 12 | 61 | 54 | 42 | 1.13 |
| 7 | Montrose | 39 | 9 | 4 | 6 | 31 | 24 | 7 | 4 | 9 | 35 | 31 | 16 | 8 | 15 | 66 | 55 | 40 | 1.20 |
| 8 | Clyde | 39 | 10 | 6 | 4 | 45 | 31 | 4 | 6 | 9 | 23 | 32 | 14 | 12 | 13 | 68 | 63 | 40 | 1.08 |
| 9 | Arbroath | 39 | 3 | 9 | 8 | 20 | 29 | 10 | 3 | 6 | 38 | 25 | 13 | 12 | 14 | 58 | 54 | 38 | 1.07 |
| 10 | Stenhousemuir | 39 | 4 | 7 | 8 | 27 | 32 | 9 | 4 | 7 | 36 | 26 | 13 | 11 | 15 | 63 | 58 | 37 | 1.09 |
| 11 | East Fife | 39 | 6 | 9 | 4 | 21 | 21 | 4 | 6 | 10 | 23 | 32 | 10 | 15 | 14 | 44 | 53 | 35 | 0.83 |
| 12 | Albion Rovers | 39 | 9 | 3 | 8 | 37 | 41 | 4 | 6 | 9 | 22 | 31 | 13 | 9 | 17 | 59 | 72 | 35 | 0.82 |
| 13 | Meadowbank Thistle | 39 | 6 | 2 | 11 | 17 | 35 | 5 | 5 | 10 | 25 | 29 | 11 | 7 | 21 | 42 | 64 | 29 | 0.66 |
| 14 | Stranraer | 39 | 4 | 5 | 11 | 20 | 41 | 3 | 3 | 13 | 16 | 42 | 7 | 8 | 24 | 36 | 83 | 22 | 0.43 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



