Final Scottish Division Two 1987/1988 league table
Season completed Wednesday, 1st July 1987 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Ayr United | 39 | 15 | 2 | 2 | 52 | 14 | 12 | 5 | 3 | 43 | 17 | 27 | 7 | 5 | 95 | 31 | 61 | +64 |
| 2 | St. Johnstone | 39 | 14 | 5 | 1 | 40 | 11 | 11 | 4 | 4 | 34 | 13 | 25 | 9 | 5 | 74 | 24 | 59 | +50 |
| 3 | Queen's Park | 39 | 10 | 6 | 4 | 30 | 20 | 11 | 3 | 5 | 34 | 24 | 21 | 9 | 9 | 64 | 44 | 51 | +20 |
| 4 | Brechin City | 39 | 12 | 3 | 5 | 33 | 20 | 8 | 5 | 6 | 23 | 20 | 20 | 8 | 11 | 56 | 40 | 48 | +16 |
| 5 | Stirling Albion | 39 | 12 | 4 | 4 | 34 | 23 | 6 | 6 | 7 | 26 | 28 | 18 | 10 | 11 | 60 | 51 | 46 | +9 |
| 6 | East Stirlingshire | 39 | 8 | 5 | 6 | 26 | 24 | 7 | 8 | 5 | 26 | 24 | 15 | 13 | 11 | 52 | 48 | 43 | +4 |
| 7 | Alloa Athletic | 39 | 10 | 4 | 6 | 30 | 19 | 6 | 4 | 9 | 20 | 27 | 16 | 8 | 15 | 50 | 46 | 40 | +4 |
| 8 | Montrose | 39 | 6 | 4 | 9 | 21 | 25 | 6 | 7 | 7 | 24 | 26 | 12 | 11 | 16 | 45 | 51 | 35 | -6 |
| 9 | Arbroath | 39 | 8 | 6 | 5 | 32 | 24 | 2 | 8 | 10 | 22 | 42 | 10 | 14 | 15 | 54 | 66 | 34 | -12 |
| 10 | Stenhousemuir | 39 | 5 | 6 | 8 | 19 | 25 | 7 | 3 | 10 | 30 | 33 | 12 | 9 | 18 | 49 | 58 | 33 | -9 |
| 11 | Cowdenbeath | 39 | 6 | 7 | 7 | 30 | 36 | 4 | 6 | 9 | 21 | 30 | 10 | 13 | 16 | 51 | 66 | 33 | -15 |
| 12 | Albion Rovers | 39 | 6 | 5 | 8 | 21 | 33 | 4 | 6 | 10 | 24 | 42 | 10 | 11 | 18 | 45 | 75 | 31 | -30 |
| 13 | Berwick Rangers | 39 | 3 | 4 | 13 | 18 | 38 | 3 | 0 | 16 | 15 | 40 | 6 | 4 | 29 | 33 | 78 | 16 | -45 |
| 14 | Stranraer | 39 | 2 | 6 | 11 | 22 | 42 | 2 | 2 | 16 | 12 | 42 | 4 | 8 | 27 | 34 | 84 | 16 | -50 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



