Stenhousemuir league match analysis 2011/2012
Breakdown of Stenhousemuir's record against each of their league opponents
Statistics last updated on Thursday, 24th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cowdenbeath | 27 Aug | W 3-1 | 12 Nov | L 0-2 | 4 / 12 |
| 26 Dec | L 0-2 | 17 Mar | D 0-0 | |||
| 2 | Arbroath | 13 Aug | W 2-0 | 29 Oct | L 0-1 | 6 / 12 |
| 25 Feb | L 1-3 | 28 Apr | W 2-0 | |||
| 3 | Dumbarton | 11 Feb | L 1-2 | 28 Feb | L 0-3 | 6 / 12 |
| 15 Oct | W 3-1 | 14 Apr | W 2-0 | |||
| 4 | Airdrie United | 10 Dec | D 1-1 | 1 Oct | L 2-5 | 4 / 12 |
| 7 Apr | L 0-3 | 18 Feb | W 3-0 | |||
| 6 | East Fife | 24 Sep | W 2-1 | 3 Dec | W 3-1 | 10 / 12 |
| 28 Jan | W 1-0 | 31 Mar | D 1-1 | |||
| 7 | Forfar Athletic | 14 Jan | L 2-3 | 3 Mar | W 2-1 | 6 / 12 |
| 5 May | L 1-2 | 20 Aug | W 3-2 | |||
| 8 | Brechin City | 22 Oct | D 1-1 | 21 Feb | L 0-1 | 4 / 12 |
| 21 Apr | W 2-1 | 6 Aug | L 0-2 | |||
| 9 | Albion Rovers | 24 Mar | L 1-2 | 6 Mar | L 0-1 | 4 / 12 |
| 26 Nov | W 3-0 | 17 Sep | D 1-1 | |||
| 10 | Stirling Albion | 10 Mar | W 4-0 | 10 Sep | D 2-2 | 7 / 12 |
| 5 Nov | W 4-0 | 2 Jan | L 1-3 | |||
| Irn Bru Scottish Division Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 79 Away wins: 58 Score draws: 38 No-score draws: 5 |
Highest aggregate: 9 Albion Rovers 7 Airdrie United 2 |
Highest team score: 7 Albion Rovers 7 Airdrie United 2 |
|
