Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Forfar Athletic.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Station Park | ||||
![]() |
Forfar Athletic | v | Stenhousemuir | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Gallacher | |
| 4 | Michael Bolochoweckyj | |
| 6 | Iain Campbell | |
| 5 | Jamie Bishop | |
| 2 | Greg Ross | |
| 3 | Mark McCulloch | |
| 11 | Ryan Dow | |
| 7 | Dale Hilson | |
| 8 | Christopher Templeman | |
| 10 | Ross Campbell | |
| 9 | Paul McQuade | |
| Substitutes | ||
| 15 | David Mowat | |
| 14 | Barry Sellars | |
| 12 | Graham Gibson | |
| 16 | Bryan Deasley | |
| 20 | Neil Duffy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ally Brown | |
| 5 | Michael Devlin | |
| 4 | Gary Thom | |
| 2 | Willie Lyle | |
| 10 | Eric Paton | |
| 7 | Grant Anderson | |
| 3 | Sean Dickson | |
| 11 | Stevie Murray | |
| 6 | Brian Gilmuir | |
| 9 | Paul Quinn | |
| 8 | Simon Lynch | |
| Substitutes | ||
| 17 | Chris McCluskey | |
| 15 | Ross Clark | |
| 12 | Lewis Sloan | |
| 16 | Andrew Stirling | |
| 14 | Michael Hunter | |





