Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Ross County.
| Competition: Scottish F.A. Cup Date: Saturday, 7th January 2012 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Ross County | v | Stenhousemuir | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 2 | Gary Miller | |
| 5 | Grant Munro | |
| 4 | Scott Boyd | |
| 3 | Scott Morrison | |
| 10 | Richard Brittain | |
| 6 | Paul Lawson | |
| 8 | Stuart Kettlewell | |
| 11 | Iain Vigurs | |
| 9 | Steven Craig | |
| 7 | Michael Gardyne | |
| Substitutes | ||
| 16 | Alex Cooper | |
| 12 | Kurtis Byrne | |
| 15 | Sam Morrow | |
| 18 | Joe Malin | |
| 14 | Rocco Quinn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ally Brown | |
| 5 | Ross McMillan | |
| 2 | Willie Lyle | |
| 4 | Martyn Corrigan | |
| 6 | Iain Thomson | |
| 10 | Paul McHale | |
| 8 | Jamie Campbell | |
| 7 | Brown Ferguson | |
| 11 | Kevin McKinlay | |
| 3 | Sean Dickson | |
| 9 | Stewart Kean | |
| Substitutes | ||
| 14 | Paul Quinn | |
| 16 | Grant Plenderleith | |
| 15 | Alan Lawson | |
| 12 | Andy Rodgers | |
| 18 | Chris McCluskey | |




